Landlord Fees
Our landlord fee structure is designed to be transparent, fair, and easy to understand. This page outlines the services we provide and the associated costs.
Fees Charged by Scargill Mann & Co
| SMC | |
|---|---|
| Managed Fees | |
| Let Only | £450.00 |
| Managed | 10% |
| Additional Rent Protection | £300.00 |
| Deposit Registration Monthly | |
| Referencing | Included |
| Right to Rent | Included |
| Inventory Initial | Included |
| Inventory Update | Included |
| Inventory Check-Out | Included |
| One Off Initial Inventory for Let Only | £100.00 |
| One Off Inventory Checkout Update Let Only | £100.00 |
| One Off Inventory Check-Out Let Only | £100.00 |
| Let Only Set-Up Fee | £155.00 |
| Managed Set-Up Fee | £555.00 / £305.00 |
| Tenancy Agreement | |
| Rent Review | |
| Let Only | £75.00 |
| Managed | £50.00 |
| Early Exit | £75.00 |
| Additional Statements | £15.00 |
| Tax Statement | £25.00 |
| Overseas Statement | £50.00 |
| Change of Tenancies | £50.00 |
| EPC | £95.00 |
| EICR | £210.00 – £270.00 |
| Section 8 Notice Managed | £100.00 |
| Section 8 Notice Let Only | £150.00 |
| Gas Safety Checks | £60.00 + VAT / £100.00 + VAT (with boiler service) |
| CO Alarm | £75.00 + VAT |
| Commission of Repairs % | |
| 3rd Quotation | £25.00 |
| Legal Costs Court | |
| Deposit Dispute | £100.00 |
| Keys | £25.00 + cost of keys |
| Additional Interim Inspection | £60.00 + VAT |